Car and Personal Loans
Interest rates
Product Name | Interest Rate | Comparison Rate |
---|---|---|
Online-only special fixed rate personal loan2,3 | 4.25% pa | 4.73% pa |
Special fixed rate personal loan2 | 5.59% pa | 5.93% pa |
Fixed rate personal loan2 | 7.99% pa | 8.34% pa |
Variable rate personal loan | 13.60% pa | 13.97% pa |
Education Community Car Loan
Product Name | Interest Rate | Comparison Rate |
---|---|---|
Online-only special fixed rate personal loan2,3 | 4.25% pa | 4.25% pa |
Special fixed rate personal loan2 | 5.59% pa | 5.59% pa |
Fixed rate personal loan2 | 7.99% pa | 7.99% pa |
Variable rate personal loan | 13.60% pa | 13.60% pa |
Conditions, fees and lending criteria apply. Interest rates are subject to change without notice. Minimum loan amount of $5,000. Comparison rates are based on a $30,000 secured loan over 5 years. WARNING: Comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
+Education Community Banking Benefits are available to any employee of the South Australian education community and students carrying out studies in education, and their immediate family (parents, children, grandparents, grandchildren, siblings and partners only).